Components
12
Twig Components
25
Render Count
29
ms
Render Time
28.0
MiB
Memory Usage
Components
| Name | Metadata | Render Count | Render Time |
|---|---|---|---|
| Kpi |
[Anonymous]
components/Kpi.html.twig
|
4 | 2.19ms |
| CheckItem |
[Anonymous]
components/CheckItem.html.twig
|
3 | 1.75ms |
| StepCard |
[Anonymous]
components/StepCard.html.twig
|
3 | 1.75ms |
| VoiceCard |
[Anonymous]
components/VoiceCard.html.twig
|
3 | 2.04ms |
| AudienceCard |
[Anonymous]
components/AudienceCard.html.twig
|
3 | 4.48ms |
| ImageSlot |
[Anonymous]
components/ImageSlot.html.twig
|
3 | 1.77ms |
| Microbar |
[Anonymous]
components/Microbar.html.twig
|
1 | 3.37ms |
| SiteHeader |
[Anonymous]
components/SiteHeader.html.twig
|
1 | 6.53ms |
| LangSwitch |
[Anonymous]
components/LangSwitch.html.twig
|
1 | 2.55ms |
| Badge |
[Anonymous]
components/Badge.html.twig
|
1 | 1.39ms |
| AvatarStack |
[Anonymous]
components/AvatarStack.html.twig
|
1 | 1.44ms |
| SiteFooter |
[Anonymous]
components/SiteFooter.html.twig
|
1 | 4.52ms |
Render calls
| Microbar |
[Anonymous]
|
28.0 MiB | 3.37 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1524 -props: [] } |
|||
| SiteHeader |
[Anonymous]
|
28.0 MiB | 6.53 ms | |
|---|---|---|---|---|
| Input props | [ "ctaPath" => "/fr/participer" ] |
|||
| Attributes | [ "ctaPath" => "/fr/participer" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1487 -props: [ "ctaPath" => "/fr/participer" ] } |
|||
| LangSwitch |
[Anonymous]
|
28.0 MiB | 2.55 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1519 -props: [] } |
|||
| Badge |
[Anonymous]
|
28.0 MiB | 1.39 ms | |
|---|---|---|---|---|
| Input props | [ "label" => "Consultation nationale ETFP · ouverte à tous" ] |
|||
| Attributes | [ "label" => "Consultation nationale ETFP · ouverte à tous" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1552 -props: [ "label" => "Consultation nationale ETFP · ouverte à tous" ] } |
|||
| AvatarStack |
[Anonymous]
|
28.0 MiB | 1.44 ms | |
|---|---|---|---|---|
| Input props | [] |
|||
| Attributes | [] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1589 -props: [] } |
|||
| CheckItem |
[Anonymous]
|
28.0 MiB | 1.48 ms | |
|---|---|---|---|---|
| Input props | [ "strong" => "3 axes de réforme —" "text" => "accès & inclusion, qualité des formations, gouvernance & financement." ] |
|||
| Attributes | [ "strong" => "3 axes de réforme —" "text" => "accès & inclusion, qualité des formations, gouvernance & financement." ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1610 -props: [ "strong" => "3 axes de réforme —" "text" => "accès & inclusion, qualité des formations, gouvernance & financement." ] } |
|||
| CheckItem |
[Anonymous]
|
28.0 MiB | 0.14 ms | |
|---|---|---|---|---|
| Input props | [ "strong" => "100 % anonyme —" "text" => "aucune donnée nominative, conformément à la loi n°2014-038." ] |
|||
| Attributes | [ "strong" => "100 % anonyme —" "text" => "aucune donnée nominative, conformément à la loi n°2014-038." ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1635 -props: [ "strong" => "100 % anonyme —" "text" => "aucune donnée nominative, conformément à la loi n°2014-038." ] } |
|||
| CheckItem |
[Anonymous]
|
28.0 MiB | 0.13 ms | |
|---|---|---|---|---|
| Input props | [ "strong" => "Résultats publics —" "text" => "une synthèse par thème et par région, consultable par tous." ] |
|||
| Attributes | [ "strong" => "Résultats publics —" "text" => "une synthèse par thème et par région, consultable par tous." ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1655 -props: [ "strong" => "Résultats publics —" "text" => "une synthèse par thème et par région, consultable par tous." ] } |
|||
| StepCard |
[Anonymous]
|
28.0 MiB | 1.48 ms | |
|---|---|---|---|---|
| Input props | [ "num" => "01" "title" => "Dites qui vous êtes" "text" => "Apprenant, formateur ou entreprise — et votre région. 30 secondes, sans compte ni e-mail." ] |
|||
| Attributes | [ "num" => "01" "title" => "Dites qui vous êtes" "text" => "Apprenant, formateur ou entreprise — et votre région. 30 secondes, sans compte ni e-mail." ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1675 -props: [ "num" => "01" "title" => "Dites qui vous êtes" "text" => "Apprenant, formateur ou entreprise — et votre région. 30 secondes, sans compte ni e-mail." ] } |
|||
| StepCard |
[Anonymous]
|
28.0 MiB | 0.14 ms | |
|---|---|---|---|---|
| Input props | [ "num" => "02" "title" => "Donnez votre avis" "text" => "Mode rapide (notation + commentaire) ou questionnaire complet sur les 3 axes. Enregistrement automatique." ] |
|||
| Attributes | [ "num" => "02" "title" => "Donnez votre avis" "text" => "Mode rapide (notation + commentaire) ou questionnaire complet sur les 3 axes. Enregistrement automatique." ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1698 -props: [ "num" => "02" "title" => "Donnez votre avis" "text" => "Mode rapide (notation + commentaire) ou questionnaire complet sur les 3 axes. Enregistrement automatique." ] } |
|||
| StepCard |
[Anonymous]
|
28.0 MiB | 0.13 ms | |
|---|---|---|---|---|
| Input props | [ "num" => "03" "title" => "Suivez l'impact" "text" => "Votre voix rejoint la synthèse publique et les travaux du Fihaonambe. Rien ne disparaît dans un tiroir." ] |
|||
| Attributes | [ "num" => "03" "title" => "Suivez l'impact" "text" => "Votre voix rejoint la synthèse publique et les travaux du Fihaonambe. Rien ne disparaît dans un tiroir." ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1718 -props: [ "num" => "03" "title" => "Suivez l'impact" "text" => "Votre voix rejoint la synthèse publique et les travaux du Fihaonambe. Rien ne disparaît dans un tiroir." ] } |
|||
| VoiceCard |
[Anonymous]
|
28.0 MiB | 1.76 ms | |
|---|---|---|---|---|
| Input props | [ "text" => "Le centre le plus proche est à 40 km. Si les filières venaient jusqu'à nous, beaucoup de jeunes resteraient se former ici." "author" => "Apprenante · Région Atsinanana" ] |
|||
| Attributes | [ "text" => "Le centre le plus proche est à 40 km. Si les filières venaient jusqu'à nous, beaucoup de jeunes resteraient se former ici." "author" => "Apprenante · Région Atsinanana" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1738 -props: [ "text" => "Le centre le plus proche est à 40 km. Si les filières venaient jusqu'à nous, beaucoup de jeunes resteraient se former ici." "author" => "Apprenante · Région Atsinanana" ] } |
|||
| VoiceCard |
[Anonymous]
|
28.0 MiB | 0.16 ms | |
|---|---|---|---|---|
| Input props | [ "text" => "Nos plateaux techniques datent. Former aux métiers d'aujourd'hui demande des équipements d'aujourd'hui." "author" => "Formateur · Région Analamanga" ] |
|||
| Attributes | [ "text" => "Nos plateaux techniques datent. Former aux métiers d'aujourd'hui demande des équipements d'aujourd'hui." "author" => "Formateur · Région Analamanga" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1761 -props: [ "text" => "Nos plateaux techniques datent. Former aux métiers d'aujourd'hui demande des équipements d'aujourd'hui." "author" => "Formateur · Région Analamanga" ] } |
|||
| VoiceCard |
[Anonymous]
|
28.0 MiB | 0.12 ms | |
|---|---|---|---|---|
| Input props | [ "text" => "Nous recrutons des sortants ETFP chaque année. L'alternance en entreprise devrait être systématique." "author" => "Employeur · Région Boeny" ] |
|||
| Attributes | [ "text" => "Nous recrutons des sortants ETFP chaque année. L'alternance en entreprise devrait être systématique." "author" => "Employeur · Région Boeny" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1781 -props: [ "text" => "Nous recrutons des sortants ETFP chaque année. L'alternance en entreprise devrait être systématique." "author" => "Employeur · Région Boeny" ] } |
|||
| AudienceCard |
[Anonymous]
|
28.0 MiB | 3.64 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "Apprenants & anciens élèves" "text" => "Votre vécu en formation : accès, coûts, débouchés, orientation. Personne ne le connaît mieux que vous." "cta" => "Je raconte mon parcours" "ctaPath" => "/fr/participer" "photo" => "Photo — apprenant·e en atelier" ] |
|||
| Attributes | [ "title" => "Apprenants & anciens élèves" "text" => "Votre vécu en formation : accès, coûts, débouchés, orientation. Personne ne le connaît mieux que vous." "cta" => "Je raconte mon parcours" "ctaPath" => "/fr/participer" "photo" => "Photo — apprenant·e en atelier" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1801 -props: [ "title" => "Apprenants & anciens élèves" "text" => "Votre vécu en formation : accès, coûts, débouchés, orientation. Personne ne le connaît mieux que vous." "cta" => "Je raconte mon parcours" "ctaPath" => "/fr/participer" "photo" => "Photo — apprenant·e en atelier" ] } |
|||
| ImageSlot |
[Anonymous]
|
28.0 MiB | 1.50 ms | |
|---|---|---|---|---|
| Input props | [ "placeholder" => "Photo — apprenant·e en atelier" ] |
|||
| Attributes | [ "placeholder" => "Photo — apprenant·e en atelier" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1823 -props: [ "placeholder" => "Photo — apprenant·e en atelier" ] } |
|||
| AudienceCard |
[Anonymous]
|
28.0 MiB | 0.46 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "Formateurs & établissements" "text" => "Programmes, équipements, calendrier, évaluation : vos propositions structurent la réforme pédagogique." "cta" => "Je partage mon expertise" "ctaPath" => "/fr/participer" "photo" => "Photo — formateur·rice en cours" ] |
|||
| Attributes | [ "title" => "Formateurs & établissements" "text" => "Programmes, équipements, calendrier, évaluation : vos propositions structurent la réforme pédagogique." "cta" => "Je partage mon expertise" "ctaPath" => "/fr/participer" "photo" => "Photo — formateur·rice en cours" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1847 -props: [ "title" => "Formateurs & établissements" "text" => "Programmes, équipements, calendrier, évaluation : vos propositions structurent la réforme pédagogique." "cta" => "Je partage mon expertise" "ctaPath" => "/fr/participer" "photo" => "Photo — formateur·rice en cours" ] } |
|||
| ImageSlot |
[Anonymous]
|
28.0 MiB | 0.15 ms | |
|---|---|---|---|---|
| Input props | [ "placeholder" => "Photo — formateur·rice en cours" ] |
|||
| Attributes | [ "placeholder" => "Photo — formateur·rice en cours" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1866 -props: [ "placeholder" => "Photo — formateur·rice en cours" ] } |
|||
| AudienceCard |
[Anonymous]
|
28.0 MiB | 0.38 ms | |
|---|---|---|---|---|
| Input props | [ "title" => "Entreprises & partenaires" "text" => "Vous recrutez les sortants : dites quelles compétences manquent et quelles filières développer." "cta" => "J'exprime nos besoins" "ctaPath" => "/fr/participer" "photo" => "Photo — entreprise / chantier" ] |
|||
| Attributes | [ "title" => "Entreprises & partenaires" "text" => "Vous recrutez les sortants : dites quelles compétences manquent et quelles filières développer." "cta" => "J'exprime nos besoins" "ctaPath" => "/fr/participer" "photo" => "Photo — entreprise / chantier" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1887 -props: [ "title" => "Entreprises & partenaires" "text" => "Vous recrutez les sortants : dites quelles compétences manquent et quelles filières développer." "cta" => "J'exprime nos besoins" "ctaPath" => "/fr/participer" "photo" => "Photo — entreprise / chantier" ] } |
|||
| ImageSlot |
[Anonymous]
|
28.0 MiB | 0.12 ms | |
|---|---|---|---|---|
| Input props | [ "placeholder" => "Photo — entreprise / chantier" ] |
|||
| Attributes | [ "placeholder" => "Photo — entreprise / chantier" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1906 -props: [ "placeholder" => "Photo — entreprise / chantier" ] } |
|||
| Kpi |
[Anonymous]
|
28.0 MiB | 1.77 ms | |
|---|---|---|---|---|
| Input props | [ "value" => "16" "label" => "avis collectés (démo)" ] |
|||
| Attributes | [ "value" => "16" "label" => "avis collectés (démo)" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1927 -props: [ "value" => "16" "label" => "avis collectés (démo)" ] } |
|||
| Kpi |
[Anonymous]
|
28.0 MiB | 0.15 ms | |
|---|---|---|---|---|
| Input props | [ "value" => 11 "suffix" => "/23" "label" => "régions représentées" ] |
|||
| Attributes | [ "value" => 11 "suffix" => "/23" "label" => "régions représentées" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1950 -props: [ "value" => 11 "suffix" => "/23" "label" => "régions représentées" ] } |
|||
| Kpi |
[Anonymous]
|
28.0 MiB | 0.14 ms | |
|---|---|---|---|---|
| Input props | [ "value" => "3" "label" => "axes de réforme en débat" ] |
|||
| Attributes | [ "value" => "3" "label" => "axes de réforme en débat" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1970 -props: [ "value" => "3" "label" => "axes de réforme en débat" ] } |
|||
| Kpi |
[Anonymous]
|
28.0 MiB | 0.12 ms | |
|---|---|---|---|---|
| Input props | [ "value" => 30 "label" => "questions au total" ] |
|||
| Attributes | [ "value" => 30 "label" => "questions au total" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#1990 -props: [ "value" => 30 "label" => "questions au total" ] } |
|||
| SiteFooter |
[Anonymous]
|
28.0 MiB | 4.52 ms | |
|---|---|---|---|---|
| Input props | [ "ctaPath" => "/fr/participer" ] |
|||
| Attributes | [ "ctaPath" => "/fr/participer" ] |
|||
| Component | Symfony\UX\TwigComponent\AnonymousComponent {#2010 -props: [ "ctaPath" => "/fr/participer" ] } |
|||